
CSD ACHAO
STARTERS | Posicion | Min | T Campo | FG% | 3P | 3P% | FT | FT% | OF | DEF | REB | As | PB | ST | BS | PF | Pts | Eff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M. VERA | - | - | - | ||||||||||||||||
6 | E. OYARZO | - | - | - | ||||||||||||||||
10 | C. JARA | - | - | - | ||||||||||||||||
12 | V. RAFAELLI | - | - | - | ||||||||||||||||
13 | M. JAÑA | - | - | - | ||||||||||||||||
BENCH | Posicion | Min | T Campo | FG% | 3P | 3P% | FT | FT% | OF | DEF | REB | As | PB | ST | BS | PF | Pts | Eff | ||
7 | R. GACITUA | - | - | - | ||||||||||||||||
8 | I. CASTILLO | - | - | - | ||||||||||||||||
9 | F. SEPULVEDA | - | - | - | ||||||||||||||||
11 | F. MENDEZ | - | - | - | ||||||||||||||||
14 | S. GESSEL | - | - | - | ||||||||||||||||
15 | R. MELLA | - | - | - | ||||||||||||||||
TEAM TOTALS | - | - | - |
Entrenador: FERNANDO RIVERA | Puntos de Perdidas: | Puntos en la Pintura: | ||
Asistente: CARLOS GRANDON | Puntos de Segunda Oportunidad: | Puntos de Colada: |
DEPORTES CALBUCO
STARTERS | Posicion | Min | T Campo | FG% | 3P | 3P% | FT | FT% | OF | DEF | REB | As | PB | ST | BS | PF | Pts | Eff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F. PAEGELOW | - | - | - | ||||||||||||||||
6 | M. VELASQUEZ | - | - | - | ||||||||||||||||
11 | A. ESPINOZA | - | - | - | ||||||||||||||||
12 | J. ALVIAL | - | - | - | ||||||||||||||||
15 | G. CÁCERES | - | - | - | ||||||||||||||||
BENCH | Posicion | Min | T Campo | FG% | 3P | 3P% | FT | FT% | OF | DEF | REB | As | PB | ST | BS | PF | Pts | Eff | ||
5 | E. ALMONACID | - | - | - | ||||||||||||||||
7 | M. CACHI | - | - | - | ||||||||||||||||
8 | A. KORTMANN | - | - | - | ||||||||||||||||
9 | J. SALAZAR | - | - | - | ||||||||||||||||
10 | G. ALMONACID | - | - | - | ||||||||||||||||
13 | M. RIVAS | - | - | - | ||||||||||||||||
14 | C. MARQUEZ | - | - | - | ||||||||||||||||
TEAM TOTALS | - | - | - |
Entrenador: RAMÓN RIVERA | Puntos de Perdidas: | Puntos en la Pintura: | ||
Asistente: CARLOS MARQUEZ | Puntos de Segunda Oportunidad: | Puntos de Colada: |
Commisioner | Referees |
---|---|
HERNAN SUBIABRE | MARIO VARGAS |
FRANCISCO CALISTO | |
Commisioner: HERNAN SUBIABRE
Referees: MARIO VARGAS FRANCISCO CALISTO
Legend | ||||
---|---|---|---|---|
Posicion: Position Played | 3P: 3 Point Field Goals | OFF: Offensive Rebounds | PB: Perdidas | PTS: Total Points |
MIN: Minutes Played | 3P%: 3 Point Percentage | DEF: Defensive Rebounds | ST: Robos | EFF: Efficiency |
T Campo: Tiros de Campo | FT: Tiros Libres | REB: Total Rebounds | BS: Blocked Shots | ▌ On Court |
FG%: Field Goal Percentage | FT%: Free Throw Percentage | As: Asistencias | PF: Faltas |
Legend
Posicion: Position Played, MIN Minutes Played, T Campo: Tiros de Campo, FG%: Field Goal Percentage, 3P: 3 Point Field Goals, 3P%: 3 Point Percentage, FT: Tiros Libres, FT%: Free Throw Percentage, OFF: Offensive Rebounds, DEF: Defensive Rebounds, REB: Total Rebounds, As: Asistencias, PB: Perdidas, ST: Robos, BS: Blocked Shots, PF: Faltas, PTS: Total Points, EFF: Efficiency, ▌ On Court